





FREE SHIPPING & RETURN
Free shipping on all orders over $99.
MONEY BACK GUARANTEE
100% money back guarantee
ONLINE SUPPORT 24/7
Lorem ipsum dolor sit amet.
Rage + EV
Vehicle Dimensions (L x W x H) in mm | 3200x1500x1710 | ||
Wheelbase | 2,120 mm | ||
Gross Vehicle Weight | 960 kg | ||
Pay Load | 500 kg | ||
Top Speed | 45 kmph | ||
Range with Fixed Battery | 120 km | ||
Battery Type Fixed Battery | 10.8kwh | ||
Motor Type | BLDC | ||
Max Power | 9.55 kW | ||
Rated Power | 6 kW | ||
Peak Torque | 625 Nm | ||
Charging Time | 3-4 hrs | ||
Hill Hold Assit | Yes | ||
|
| ||
Seating Capacity | Driver only | ||
Ground Clearence | 240mm | ||
Suspension – FR | Helical spring + Dampener | ||
Suspension – RR | Independent rear suspension | ||
Gradeability | 16% | ||
Acceleration (Boost mode) | Yes | ||
Regen at IDC | 15 | ||
Transmission Type | PT Gear with Differential (Integrant) | ||
Gear Transmission | Manual Boost mode | ||
Brakes | Hydraulic Drum brakes | ||
Warranty | 3 Years or 80,000 kms (whichever is earlier) | ||
Driver Cabin | Closed | ||
Carrier Design | Load Carrier | ||


Rage + Rapid EV
- 0% - 100% charge
Within 35 minutes - 140 Cubic Feet Container
- 3x Life Than Conventional Battery
- Safest Battery In The Market
- Intelligent telematics and
- Vehicle monitoring system
- Rear view camera
With colored display
Rage + Frost EV
Outer Dimensions | 1660x1474x1400 |
Inner Dimensions | 1560x1374x1300 |
Inner Volume | 100 CFT |
External Skin | GRP Sheet 1.5 mm |
Internal Skin | GRP Sheet 1.5 mm |
PUF | 50 mm PUF, In-house produced using DOW polyol and ISO |
Density | 40 +/- 2 Kgm-3, with FR grade PUF |
Sub Frame | Galvanized iron profile 2 mm structure |
Floor | Sandwich flooring, 2mm grp reinforced, 50 mm PUF with GI Omega Structure, Layered with 4mm thick waterproof marine grade plywood with anti-Skid GRP Pasted on plywood |
Floor Finish | Aluminum checkered sheet width- 200 X1.2mm Qty. 03 Nos. |
Sidewall, Front Wall, Roof | 3 Layer Panel, GRP Sheet 1.5mm+ 50mm Puf+ GRP Sheet 1.5mm |
Door | The Insulated Body will have a one-piece FRP Shell – Fitted with J rubber gas kit and SS lockset and hinges. 270 degree opening. |
Door inner skin | GRP sheet |
door outer skin | GRP sheet with plywood |
Door seal | J rubber EPDM composite Sealing |
Door hinges | SS hinges |
Lockset | SS looking set mechanism |
Base frame | 3MM MS Z, Section frame is integrated with chassis using GI forks and u bolts/ brackets |
Extrusions- corner | Aluminum profile 2MM |
Range | 80km/Charge |
Vehicle warranty | 3 years or 80000kms (Whichever is earlier) |
Loading Capacity | Up to 400kg |


Rage + Swap EV
MODEL | RACE+ SWAP |
VEHICLE CATEGORY | L5N |
DIMENSIONS | |
VEHICLE DIMENSION (L X W X H) | 3200 MM X 1480 MM X 1730 MM |
WHEELBASE | 2,120 MM |
GROUND CLEARANCE | 175 MM |
TRAY SIZE (L X W X H) | 1730 MM x 1500 MM x 314 MM |
DECK SIZE | 6 FT. |
VOLUME OF STORAGE BOX | 125 CFT/140 CFT |
TURNING RADIUS | 2.75 M |
LOADING CAPACITY | 500 KG |
GROSS VEHICLE WEIGHT | 960 KG |
TYRE SIZE | 4.5-10, 8 PR |
PERFORMANCE | |
TOP SPEED | 45 KMPH |
RANGE | 45-50 KM/SWAP |
BATTERY CAPACITY | 4.5 KWH (1.5 KWH X 3) |
SWAPPING TIME | 3 MINUTES |
MAX POWER | 9.55 KW |
PEAK TORQUE | 625 NM |
GRADEABILITY | 16% |
SUSPENSION AND BRAKE | |
FRONT SUSPENSION | HELICAL + DAMPNER |
REAR SUSPENSION | RUBBER DAMPNERS + REAR SHOCKERS |
FRONT BRAKE | HYDRAULIC DRUM |
REAR BRAKE | HYDRAULIC DRUM |
BATTERY WARRANTY | SWAPPING SOLUTIONS (UNLIMITED WARRANTY) |
PASSENGER SEATS | 1 |
GPS DEVICE | OPTIONAL |
ICAT APPROVED | YES |
Rage + Tipper EV
MODEL | RAGE+ GARBAGE TIPPER |
GARBAGE CONTAINER (CLOSED TYPE) | BOTTOM PANELS 1.2 MM Gl. SHEETS SIDE PANELS AND 2 SEPARATE DOORS IN 0.8 MM Gl SHEETS |
CAPACITY IN VOLUME | 500 KGS |
TIPPING ANGLE | 41 DEGREE |
GARBAGE PARTITION | 60:40 VERTICAL PARTITION: 60% FOR DRY GARBAGE & 40% FOR WET GARBAGE |
PAINT | POWDER-COATED GREEN COLOUR FOR WET GARBAGE & BLUE COLOUR FOR DRY GARBAGE |
PUMP CAPACITY | 3 CC PUMP |
PUMP OPERATING DRIVE | POWER PACK 48 V DC |
OIL TANK CAPACITY | 8 LITERS |
DIRECTION CONTROL SYSTEM | MANUAL DCV |
WORKING PRESSURE | 70 TO 100 BAR |
PRV SETTING | 110 BAR |
HYDRAULIC HOSES | 3/8 R1 |
CYLINDERS | FINELY HONED AND HARD CHROME SINGLE ACTING CYLINDER |
TOP SPEED | 45 KMPH |
BATTERY CAPACITY | 10.8 KWH |
MOTOR (RATED POWER) | 5.8 KW |
RANGE(KM) | UPTO 100 KM/CHARGE |
BATTERY WARRANTY | 3 YEARS OR 80,000 KM (WHICHEVER IS EARLIER) |
GPS DEVICE | OPTIONAL |
TECHNICAL SPECIFICATIONS | |
MODEL | OSM STREAM |
Vehicle Category | L5M |
Seating Capacity | 1 |
BATTERY & POWER | |
Battery Type, Voltage | Lithium-ion, 48 V |
Battery Capacity | 8.5 kWh |
Peak Power | 10 kW |
Peak Torque | 535 Nm |
TRANSMISSION | |
Transmission Type | Manual |
SUSPENSION & BRAKES | |
Front | Dampner + Helical Spring |
Rear | Rubber Dampner + Shockers |
Brake | Drum |
Tyre | 4.50 x 10 (Low Rolling Resistance Tyres) f |
DIMENSIONS | |
Wheelbase | 2120 mm |
Overall Width | 1450 mm |
Overall Length | 2870 mm |
Overall Height | 1810 mm |
Minimum Ground Clearance | 175 mm |
WEIGHTS | |
Gross Vehicle Weight (With Battery) | 960 kg |
Vehichle Kerb weight (With Battery) | 600 kg |
PERFORMANCE | |
Top Speed | 45 kmph |
Typical Driving Range (On Road) | 100 km |
Gradebility | 18% I |
EXTERIOR | |
Roof Type | Soft I |
CHARGING g | |
Home Charging | Yes |
Charging Duration | 4 hours |


OSM Stream EV
New Arrivals
BIG SALE ALL NEW FASHION BRANDS ITEMS UP TO 70% OFF Online Purchases Only
Browse Our Categories
CUSTOMER SUPPORT
You Won't Be Alone
We really care about you and your website as much as you do. Purchasing Porto or any other theme from us you get 100% free support.
FULLY CUSTOMIZABLE
Tons Of Options
With Porto you can customize the layout, colors and styles within only a few minutes. Start creating an amazing website right now!
POWERFUL ADMIN
Made To Help You
Porto has very powerful admin features to help customer to build their own shop in minutes without any special skills in web development.
DOWNLOAD OUR LATEST BROCHURE
Latest News






BEST SELLING PRODUCTS
-
Komaki XGT-KM0 out of 5
-
Komaki Venice Electric Bike0 out of 5
-
Komaki XGT-X50 out of 5
LATEST PRODUCTS
-
Komaki LY0 out of 5
-
Komaki DT 30000 out of 5
-
Komaki XGT Charge0 out of 5
TOP RATED PRODUCTS
-
Komaki XGT-KM0 out of 5
-
Komaki Venice Electric Bike0 out of 5
-
Komaki XGT-X50 out of 5